| Author: | P. Corey | River: | Housatonic, CT | |
|---|---|---|---|---|
| Subject: | Falls at Rattlesnake | Rapid: | Rattlesnake | |
| Date: | 11/2/2003 | Level: | 6.5ft | |
| Size: | 3.81MB | Format: | avi | |
| AW Photo ID: | 5639 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CT | Housatonic— below Falls Village Hydro Plant | III-IV | 1,750.00 | 12/3 21:30 |
(KML)help