| Author: | Barry Grimes | River: | San Juan, UT | |
|---|---|---|---|---|
| Subject: | Mike, Sean and Will cruise in comfort | Rapid: | John's Canyon Mile 58.5 | |
| Date: | July 2001 | Level: | 1100cfs | |
| Size: | 28.82KB | Format: | jpeg | |
| AW Photo ID: | 593 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| UT | San Juan— 2. Mexican Hat to Clay Hills Crossing | I-II(III) | 1,090 cfs | med | 9/5 19:00 |
(KML)help