| Author: | Brad Roberts | River: | Tallulah, GA | |
|---|---|---|---|---|
| Subject: | Will Reeves | Rapid: | Lynchs | |
| Date: | April 2001 | Level: | 500 cfs | |
| Size: | 29.40KB | Format: | jpeg | |
| AW Photo ID: | 604 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Tallulah— 5 - Tallulah Gorge to Lake Tugaloo | IV-V | 42 cfs | low | 8/21 23:15 |
(KML)help