| Author: | John_E_Sunshine | River: | Difficult Run, VA | |
|---|---|---|---|---|
| Subject: | Rapid: | 4th drop of Difficult Run | ||
| Date: | Winter 2003 | Level: | 5' | |
| Size: | 130.90KB | Format: | jpeg | |
| AW Photo ID: | 6096 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| VA | Difficult Run— Old Georgetown Pike (Route 193) to Potomac R. | III-IV(V+) | 37 cfs | low | 12/3 22:15 |
(KML)help