| Author: | Daniel George | River: | Mulberry, AL | |
|---|---|---|---|---|
| Subject: | Thomas Kreps | Rapid: | 5 - 0 | |
| Date: | 12-14-03 | Level: | 4.6 | |
| Size: | 33.57KB | Format: | jpeg | |
| AW Photo ID: | 6341 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Mulberry Fork— Center Hill- Blountville Road to US Route 31 | I-II | 2.49 ft | low | 10/13 22:45 |
(KML)help