| Author: | Kirk Eddlemon | River: | Coker Creek, TN | |
|---|---|---|---|---|
| Subject: | Rapid: | Bubble Notch | ||
| Date: | 02-07-04 | Level: | 6 inches | |
| Size: | 71.73KB | Format: | jpeg | |
| AW Photo ID: | 6483 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Coker Creek— Highway 68 to Hiwassee River | III-IV(V) | 0.89 ft | low | 8/29 11:15 |
(KML)help