| Author: | Bryan Turley | River: | Mulberry Fork, AL | |
|---|---|---|---|---|
| Subject: | James Graham | Rapid: | 5-0 | |
| Date: | Feb, 13, 2004 | Level: | 6.3ft USGS | |
| Size: | 644.90KB | Format: | jpeg | |
| AW Photo ID: | 6584 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Mulberry Fork— Center Hill- Blountville Road to US Route 31 | I-II | 2.50 ft | low | 9/5 18:45 |
(KML)help