| Author: | David Schroeder | River: | Clarks Fork Yellowstone - Stix and Stones, WY | |
|---|---|---|---|---|
| Subject: | Dan Crain | Rapid: | Unknown V | |
| Date: | July 2003 | Level: | Medium | |
| Size: | 53.21KB | Format: | jpeg | |
| AW Photo ID: | 6586 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WY | Clarks Fork Yellowstone— 1. Styx and Stones | V+ | 0.86 ft | low | 10/6 10:45 |
(KML)help