| Author: | David Schroeder | River: | Clark Fork Yellowstone, WY | |
|---|---|---|---|---|
| Subject: | Portage #2 | Rapid: | Portage #2 | |
| Date: | 08/02 | Level: | 650 | |
| Size: | 42.10KB | Format: | jpeg | |
| AW Photo ID: | 6646 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WY | Clarks Fork Yellowstone— 4. The Box | V+ | 268 cfs | low | 12/4 13:45 |
(KML)help