| Author: | Jes Patch | River: | Broad Run, VA | |
|---|---|---|---|---|
| Subject: | John E Sunshine | Rapid: | 2nd ledge | |
| Date: | Father's Day 2003 | Level: | 2' at route 66 | |
| Size: | 56.65KB | Format: | jpeg | |
| AW Photo ID: | 6768 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| VA | Broad Run— 1. Route 628 to Beverly Mills (Route 55) | III-IV | 0 cfs | low | 10/14 2:30 |
(KML)help