| Author: | Daniel George | River: | Mulberry, AL | |
|---|---|---|---|---|
| Subject: | Thomas Kreps & Rob Beckman | Rapid: | 5 - 0 | |
| Date: | 3-15-04 | Level: | 4.4 | |
| Size: | 37.47KB | Format: | jpeg | |
| AW Photo ID: | 6858 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Mulberry Fork— Center Hill- Blountville Road to US Route 31 | I-II | 2.46 ft | low | 9/7 2:45 |
(KML)help