| Author: | M. White | River: | Colorado, AZ | |
|---|---|---|---|---|
| Subject: | Rapid: | Granite Rapid | ||
| Date: | June 2001 | Level: | Approx. 12,000 cfs | |
| Size: | 56.03KB | Format: | jpeg | |
| AW Photo ID: | 693 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AZ | Colorado— 11. Lees Ferry to Lake Mead (Grand Canyon) | I-V | 12,400 cfs | med | 9/5 21:15 |
(KML)help