| Author: | Rob Maxwell | River: | North Chickamauga Creek, GA | |
|---|---|---|---|---|
| Subject: | Jim Strickland | Rapid: | Mystery Falls | |
| Date: | Level: | 2.2' (6.28 USGS) | ||
| Size: | 56.69KB | Format: | jpeg | |
| AW Photo ID: | 6969 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | North Chickamauga Creek— 2. Walden Ridge to Soddy-Daisy | IV-V | 27 cfs | low | 12/1 6:30 |
(KML)help