| Author: | Rothell | River: | chauga, SC | |
|---|---|---|---|---|
| Subject: | Ollie | Rapid: | Vee | |
| Date: | Level: | 1.8 ft | ||
| Size: | 225.05KB | Format: | bmp | |
| AW Photo ID: | 7076 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| SC | Chauga— 4: Cobbs Bridge Rd. to N. Horseshoe Bridge Rd. | I-II(III) | 0.85 | 10/6 15:00 |
(KML)help