| Author: | Oliver Stubbs | River: | chauga, SC | |
|---|---|---|---|---|
| Subject: | Jeremy Rogers | Rapid: | canopener | |
| Date: | Level: | |||
| Size: | 327.73KB | Format: | jpeg | |
| AW Photo ID: | 7077 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| SC | Chauga— 4: Cobbs Bridge Rd. to N. Horseshoe Bridge Rd. | I-II(III) | 1.69 | 8/29 11:00 |
(KML)help