| Author: | Thomas O'Keefe © | River: | Cle Elum, WA | |
|---|---|---|---|---|
| Subject: | Omar Jepperson | Rapid: | ||
| Date: | 2004-05-16 | Level: | 1400 cfs | |
| Size: | 1001.42KB | Format: | jpeg | |
| AW Photo ID: | 7375 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WA | Cle Elum— 2 - Salmon La Sac Creek to Cle Elum Reservoir | II |
No Comments
Add a Comment
(KML)help