| Author: | Judi Cleary (KHCC) | River: | Colorado River, AZ | |
|---|---|---|---|---|
| Subject: | Chuck Singer & Judi Cleary | Rapid: | Granite | |
| Date: | August 2001 | Level: | 17,000cfs | |
| Size: | 16.03KB | Format: | jpeg | |
| AW Photo ID: | 746 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AZ | Colorado— 11. Lees Ferry to Lake Mead (Grand Canyon) | I-V | 12,400 cfs | med | 9/7 1:15 |
(KML)help