| Author: | JL | River: | Cartecay, GA | |
|---|---|---|---|---|
| Subject: | Greg S | Rapid: | Black berry | |
| Date: | May 2004 | Level: | ||
| Size: | 59.42KB | Format: | jpeg | |
| AW Photo ID: | 7508 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Cartecay— 2. Lower Cartecay Road to Stegall Mill Road Road | I-II+(III) | 1.24 | 12/5 5:45 |
(KML)help