| Author: | Jason Bordwine | River: | Big Cedar Creek, VA | |
|---|---|---|---|---|
| Subject: | Brian Combs | Rapid: | Big Falls-Left Line | |
| Date: | 06/03/04 | Level: | ~2800cfs | |
| Size: | 2.34MB | Format: | mov | |
| AW Photo ID: | 7584 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| VA | Big Cedar Creek— Lebanon (Route 727) to Clinch River | I-III | 50 cfs | low | 10/14 1:45 |
(KML)help