| Author: | Lauren Rarick | River: | Potomac, MD | |
|---|---|---|---|---|
| Subject: | Peter Bross | Rapid: | Rocky | |
| Date: | 5/16/04 | Level: | 4.0' | |
| Size: | 269.08KB | Format: | jpeg | |
| AW Photo ID: | 7612 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MD | Potomac— 4. Mather Gorge to Lock 10 | I-IV | 2.93 ft | med | 10/7 18:45 |
(KML)help