| Author: | Robert Hall | River: | Johnson Creek, TX | |
|---|---|---|---|---|
| Subject: | Rapid: | Shock Wave Drop | ||
| Date: | 6-09-04 | Level: | ? | |
| Size: | 61.12KB | Format: | jpeg | |
| AW Photo ID: | 7639 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TX | Johnson Creek— Meadowbrook Park to Great SW Pkwy (4.8 miles) | II(III) | 23 cfs | low | 12/5 6:00 |
(KML)help