| Author: | Daniel Fosbinder | River: | Watauga, NC | |
|---|---|---|---|---|
| Subject: | Sean Kennedy | Rapid: | Hydro | |
| Date: | March 2001 | Level: | 420 cfs | |
| Size: | 254.52KB | Format: | jpeg | |
| AW Photo ID: | 765 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Watauga— Guys Ford Bridge to Watauga Lake | IV-V | 70 cfs | low | 12/5 4:45 |
(KML)help