| Author: | Thomas O'Keefe © | River: | Eagle, CO | |
|---|---|---|---|---|
| Subject: | Mike Rausch | Rapid: | ||
| Date: | 5JUN2004 | Level: | 235 cfs | |
| Size: | 2.01MB | Format: | jpeg | |
| AW Photo ID: | 7677 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Eagle— 2. Gilman Gorge | IV-V(V+) | ice? cfs | 12/5 5:00 |
No Comments
Add a Comment
(KML)help