| Author: | Daniel Fosbinder | River: | Doe River Gorge, TN | |
|---|---|---|---|---|
| Subject: | Rob McVie | Rapid: | ||
| Date: | Level: | 300 cfs (low) | ||
| Size: | 289.76KB | Format: | jpeg | |
| AW Photo ID: | 769 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Doe— 2. Gorge: Blevins Bridge on Bear Cage Road to Highway 19E bridge at Hampton High School | III-IV | 102 cfs | low | 12/5 5:00 |
(KML)help