| Author: | John Gangemi | River: | Sturgeon (Dickinson), MI | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | Level: | |||
| Size: | 54.60KB | Format: | jpeg | |
| AW Photo ID: | 7777 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MI | Sturgeon (Dickinson)— Sturgeon Dam (1.7 miles) | III-IV | ice? cfs* | 12/5 4:45 |
No Comments
Add a Comment
(KML)help