| Author: | Todd Hoffman | River: | Clearwater, Little North Fork, ID | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 10 Jun 2004 | Level: | ||
| Size: | 144.13KB | Format: | jpeg | |
| AW Photo ID: | 7786 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| ID | Clearwater, Little North Fork— Headwaters to Reservoir | II-IV(V) | 1,820 cfs | med | 12/5 3:45 |
(KML)help