| Author: | Chris Roberts | River: | Watauga, NC | |
|---|---|---|---|---|
| Subject: | Chris Roberts | Rapid: | Stateline Falls | |
| Date: | Independance Day | Level: | 240 | |
| Size: | 1.17MB | Format: | jpeg | |
| AW Photo ID: | 7954 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Watauga— 5. Guys Ford Bridge to AW Sherwood Horine Access | IV-V | 70 cfs | low | 12/5 4:45 |
(KML)help