| Author: | Bob Siegl | River: | Delaware, NJ | |
|---|---|---|---|---|
| Subject: | Rapid: | The Wave @ scudders | ||
| Date: | 7/16/2004 | Level: | 7300 | |
| Size: | 659.54KB | Format: | jpeg | |
| AW Photo ID: | 8011 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NJ | Delaware— Scudders Falls Recreation Area | II+ | 4,710 cfs | low | 10/6 16:15 |
(KML)help