| Author: | Jason Specht | River: | Cheat River, WV | |
|---|---|---|---|---|
| Subject: | Rapid: | Calamity Rocks | ||
| Date: | 7/17/2004 | Level: | 3.3' | |
| Size: | 1.27MB | Format: | bmp | |
| AW Photo ID: | 8155 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Cheat— 1. (Narrows) Below Rowlesburg to above Albright Power Dam | II-III | 939 cfs | med | 12/5 7:00 |
User Comments |
|
2008-03-31 03:08:36 (249 days ago)
3.3 hmm are you sure looks like .33 Edit
|
(KML)help