| Author: | Kit Davidson | River: | Oh-be-joyful Creek, CO | |
|---|---|---|---|---|
| Subject: | Rapid: | 80 Ft slide at the base of the avalanche | ||
| Date: | 7/30/2004 | Level: | low | |
| Size: | 145.45KB | Format: | jpeg | |
| AW Photo ID: | 8178 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Oh Be Joyful Creek— Ankle Breaker to Beaver Ponds | V | ice? cfs | 0/0 0:00 |
(KML)help