| Author: | John Duke | River: | Flintstone Creek, md | |
|---|---|---|---|---|
| Subject: | Jim P. and Steve W. | Rapid: | ||
| Date: | 8-1-04 | Level: | 8.5 town creek | |
| Size: | 48.87KB | Format: | jpeg | |
| AW Photo ID: | 8211 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MD | Flintstone Creek— Flintstone Creek Road to Town Creek | I-III | 8 cfs | low | 10/8 3:30 |
(KML)help