| Author: | Rob Maxwell | River: | Yellow Creek, NC | |
|---|---|---|---|---|
| Subject: | Yellow Creek Gage | Rapid: | Yellow Creek Gage | |
| Date: | 8/7/04 | Level: | 5 | |
| Size: | 51.60KB | Format: | jpeg | |
| AW Photo ID: | 8263 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Yellow Creek— SR 1242 to Cheoah/ US 129 | IV-V | 12/5 5:00 |
(KML)help