| Author: | Rob Maxwell | River: | Hicks Creek, AL | |
|---|---|---|---|---|
| Subject: | Rapid: | Hicks Creek Falls | ||
| Date: | Level: | 15" | ||
| Size: | 65.09KB | Format: | jpeg | |
| AW Photo ID: | 8315 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Hicks Creek— CR 127 (Jennings Rd SE) to Canyon Rim Road (State Route 176) | III-IV(V) | 169 cfs | low | 12/5 7:00 |
(KML)help