| Author: | Rob Maxwell | River: | Hicks Creek, AL | |
|---|---|---|---|---|
| Subject: | Milt Aitken | Rapid: | Multiple Oh #3 | |
| Date: | Level: | 15" | ||
| Size: | 78.06KB | Format: | jpeg | |
| AW Photo ID: | 8317 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Hicks Creek— CR 127 (Jennings Rd SE) to Canyon Rim Road (State Route 176) | III-IV(V) | 166 cfs | low | 12/5 6:00 |
(KML)help