| Author: | Chuck Spornick | River: | Pigeon, TN | |
|---|---|---|---|---|
| Subject: | Rapid: | Ledges | ||
| Date: | Aug. 7, 2004 | Level: | 2,100 cfs | |
| Size: | 63.66KB | Format: | jpeg | |
| AW Photo ID: | 8337 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Pigeon— 2. Lower Pigeon | II(III) | 207 cfs | low | 12/5 8:15 |
(KML)help