| Author: | David W. | River: | Little Sandy Creek, WV | |
|---|---|---|---|---|
| Subject: | Forest S. | Rapid: | First Big Slide | |
| Date: | 5/07/04 | Level: | Low? | |
| Size: | 267.01KB | Format: | jpeg | |
| AW Photo ID: | 8446 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Little Sandy Creek— 2. Rt 26 to Big Sandy Creek | III-IV | 5.42 ft | low | 12/5 7:00 |
(KML)help