| Author: | Jeff Macklin | River: | Tygart Valley, WV | |
|---|---|---|---|---|
| Subject: | Jamie Burkitt | Rapid: | Valley Falls, Top Drop, River Right Slide | |
| Date: | 8-29-04 | Level: | 4.1 | |
| Size: | 104.59KB | Format: | jpeg | |
| AW Photo ID: | 8535 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Tygart Valley— 6. Valley Falls to Hammond | II-IV | 4.17 ft | med | 12/5 8:00 |
(KML)help