| Author: | Jeff Macklin | River: | Tygart Valley, WV | |
|---|---|---|---|---|
| Subject: | Deb Booth | Rapid: | Class 2-3 below Valley Falls | |
| Date: | 8-28-04 | Level: | 4.1 | |
| Size: | 120.80KB | Format: | jpeg | |
| AW Photo ID: | 8537 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Tygart Valley— 6. Valley Falls to Hammond | II-IV | 4.17 ft | med | 12/5 7:00 |
(KML)help