| Author: | shawn belfleaur | River: | deerfield, ma | |
|---|---|---|---|---|
| Subject: | Rapid: | zoar gap | ||
| Date: | 9/6/04 | Level: | 900 | |
| Size: | 41.39KB | Format: | jpeg | |
| AW Photo ID: | 8583 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MA | Deerfield— Fife Brook Section | II-III | 1,220 cfs | med | 12/4 21:15 |
(KML)help