| Author: | James Locke | River: | Clear Creek, TN | |
|---|---|---|---|---|
| Subject: | The mighty river! | Rapid: | Lilly is underwater! | |
| Date: | 2-6-04 | Level: | 26,000 cfs | |
| Size: | 89.04KB | Format: | jpeg | |
| AW Photo ID: | 8651 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Clear Creek— 3. Jett to Lilly | II+(III) | 14 cfs | low | 12/4 15:30 |
(KML)help