| Author: | James Locke | River: | Clear Creek, TN | |
|---|---|---|---|---|
| Subject: | James Cornett | Rapid: | Grouper Rock | |
| Date: | 3/2003 | Level: | ||
| Size: | 79.86KB | Format: | jpeg | |
| AW Photo ID: | 8667 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Clear Creek— 2. Barnett Bridge to Jett Bridge | I-III | 14 cfs | low | 12/4 19:30 |
(KML)help