| Author: | Bill Kirby | River: | Potomac, MD | |
|---|---|---|---|---|
| Subject: | Rapid: | S-Turn | ||
| Date: | 1979-80? | Level: | Aroun 7 ft | |
| Size: | 49.60KB | Format: | jpeg | |
| AW Photo ID: | 8693 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MD | Potomac— 4. Mather Gorge to Lock 10 | I-IV | 2.99 ft | med | 10/6 14:45 |
(KML)help