| Author: | Mark Lacroix | River: | Penobscot, W. Branch, ME | |
|---|---|---|---|---|
| Subject: | Kevin Lindberg | Rapid: | Neswadnehunk Falls | |
| Date: | 7/4/04 | Level: | 3200 cfs | |
| Size: | 38.41KB | Format: | jpeg | |
| AW Photo ID: | 8757 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| ME | Penobscot, W. Branch— Ripogenus Gorge to Debsconeag | III-V |
(KML)help