| Author: | Shannon Schmutzak | River: | French Broad, NC | |
|---|---|---|---|---|
| Subject: | Paul and Richard | Rapid: | ||
| Date: | 9-19-04 | Level: | 15000 cfs?? | |
| Size: | 457.00KB | Format: | wmv | |
| AW Photo ID: | 8816 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | French Broad— 6. NC Route 251 to Route 1634 | I-III | 435 cfs | low | 9/7 4:00 |
(KML)help