| Author: | Peter Bross | River: | Cranberry, WV, WV | |
|---|---|---|---|---|
| Subject: | John Tingerthall | Rapid: | ? Cranberry Split | |
| Date: | Sept 19 2004 | Level: | 4.4' | |
| Size: | 114.62KB | Format: | jpeg | |
| AW Photo ID: | 8825 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Cranberry— AB (Middle): Cranberry Recreation Area to Big Rock | III-IV | 1.69 feet | low | 10/14 2:00 |
(KML)help