| Author: | Sue Appt | River: | Watauga, nc | |
|---|---|---|---|---|
| Subject: | Bridge post hurricane season | Rapid: | Guys Ford Bridge | |
| Date: | October 2,2004 | Level: | 295 | |
| Size: | 81.69KB | Format: | jpeg | |
| AW Photo ID: | 8908 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Watauga— 5. Guys Ford Bridge to AW Sherwood Horine Access | IV-V | 68 cfs | low | 12/4 19:45 |
(KML)help