| Author: | John E Sunshine | River: | Watauga, NC | |
|---|---|---|---|---|
| Subject: | Tim McIntosh | Rapid: | boogie water | |
| Date: | October 8, 2004 | Level: | 150 cfs ? | |
| Size: | 149.74KB | Format: | jpeg | |
| AW Photo ID: | 8943 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Watauga— 5. Guys Ford Bridge to AW Sherwood Horine Access | IV-V | 68 cfs | low | 12/4 19:45 |
(KML)help