| Author: | John E Sunshine | River: | Watauga, NC | |
|---|---|---|---|---|
| Subject: | Guys Ford Bridge | Rapid: | put-in | |
| Date: | October 8, 2004 | Level: | 180 cfs | |
| Size: | 143.05KB | Format: | jpeg | |
| AW Photo ID: | 8946 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Watauga— 5. Guys Ford Bridge to AW Sherwood Horine Access | IV-V | 80 cfs | low | 11/22 16:45 |
(KML)help