| Author: | Jared Johnson | River: | Animas, CO | |
|---|---|---|---|---|
| Subject: | Animas River | Rapid: | Rockwood Box | |
| Date: | Level: | |||
| Size: | 190.29KB | Format: | jpeg | |
| AW Photo ID: | 8953 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Animas— 2. Tacoma to Rockwood Rail Yard (Rockwood Box) | IV-V | 66 cfs | low | 12/4 19:15 |
(KML)help