| Author: | Barry Grimes | River: | Russell Fork Gorge, VA | |
|---|---|---|---|---|
| Subject: | Rapid: | Tripple Drop | ||
| Date: | 10-6-01 | Level: | 800 cfs | |
| Size: | 26.30KB | Format: | jpeg | |
| AW Photo ID: | 896 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| VA | Russell Fork— Gorge Section:Garden Hole Road (Breaks Park) to KY takeout | IV-V+ | 57 cfs | low | 12/4 17:30 |
(KML)help